Feel free to contact us directly at: 540-341-8957 with any questions or to schedule a showing.
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $390,000 | 25314 SUPREME DR | ALDIE | LO7274381 | KIRKPATRICK FARMS |
| MEDIA | $499,900 | 25698 LAUGHTER DR | ALDIE | LO7357643 | KIRKPATRICK FARMS |
| PRICE | $179,000 | 21754 ASCOT CT #21754 | ASHBURN | LO7346825 | PARKSIDE AT ASHBURN |
| OTHER | $189,999 | 21768 BANCROFT CT #21768 | ASHBURN | LO7341846 | PARKSIDE AT ASHBURN |
| NEW | $250,000 | 22709 SETTLERS TRAIL TER | ASHBURN | LO7362040 | BRAMBLETON |
| OTHER | $293,475 | 19896 FIELDGRASS SQ | ASHBURN | LO7362255 | RIVERSIDE VILLAGE AT UNI |
| OTHER | $299,900 | 19883 FIELDGRASS SQ | ASHBURN | LO7362330 | RIVERSIDE VILLAGE AT UNI |
| PARTY | $334,900 | 45004 UNIVERSITY DR | ASHBURN | LO7291597 | UNIVERISTY CENTER |
| OTHER | $335,000 | 43624 BLACKSMITH SQ | ASHBURN | LO7284350 | ASHBURN FARM |
| MEDIA | $338,900 | 43804 LABURNUM SQ | ASHBURN | LO7337242 | ASHBURN FARM |
| OTHER | $354,000 | 43787 SUNSET TER | ASHBURN | LO7345450 | RIDGES AT ASHBURN |
| OTHER | $375,000 | 43894 SANDBURG SQ | ASHBURN | LO7357402 | FARMWELL HUNT |
| OTHER | $384,900 | 20524 LANSING TER | ASHBURN | LO7361576 | ASHBURN FARM |
| OTHER | $395,000 | 43783 STEINBECK SQ | ASHBURN | LO7351839 | FARMWELL HUNT |
| OTHER | $399,950 | 20961 ALBION LN | ASHBURN | LO7355637 | ASHBURN VILLAGE |
| NEW | $409,950 | 43309 ARDMORE ST | ASHBURN | LO7361994 | BROADLANDS |
| OTHER | $420,000 | 21340 SAWYER SQ | ASHBURN | LO7360679 | FARMWELL HUNT |
| OTHER | $429,000 | 20369 BOWFONDS ST | ASHBURN | LO7358370 | BELMONT GREENE |
| PRICE | $475,000 | 21574 MERION ST | ASHBURN | LO7347648 | BROADLANDS |
| OTHER | $479,999 | 44222 MOHAVE DR | ASHBURN | LO7254617 | ASHBROOK VILLAGE |
| OTHER | $480,000 | 22890 COURTLAND PARK DR | ASHBURN | LO7126612 | BRAMBLETON LAND BAY |
| MEDIA | $498,500 | 20726 JERSEY MILLS PL | ASHBURN | LO7361271 | ASHBURN VILLAGE |
| PRICE | $525,000 | 21327 FULTONHAM CIR | ASHBURN | LO7349641 | ASHBURN VILLAGE |
| OTHER | $545,000 | 20624 CAMPTOWN CT | ASHBURN | LO7362257 | ASHBURN VILLAGE |
| MEDIA | $555,000 | 43683 LUCKETTS BRIDGE CIR | ASHBURN | LO7362353 | LOUDOUN VALLEY ESTATES |
| MEDIA | $599,900 | 44217 BRISTOW CIR | ASHBURN | LO7360093 | ASHBURN VILLAGE |
| OTHER | $624,900 | 23099 DUCATO CT | ASHBURN | LO7362281 | BRAMBLETON LAND BAY |
| OTHER | $649,000 | 43946 CHELTENHAM CIR | ASHBURN | LO7327973 | ASHBURN VILLAGE |
| OTHER | $735,000 | 20094 DESERT FOREST DR | ASHBURN | LO7240451 | BELMONT COUNTRY CLUB |
| OTHER | $760,000 | 22555 FOREST MANOR DR | ASHBURN | LO7327142 | FOREST MANOR |
| PRICE | $789,900 | 21343 FAIRHUNT DR | ASHBURN | LO7351044 | BELMONT GLEN |
| OTHER | $900,000 | 42658 TRAPPE ROCK CT | ASHBURN | LO7358878 | VILLAGE OF WAXPOOL |
| PARTY | $939,000 | 22503 PINE TOP CT | ASHBURN | LO7360548 | ESTATES OF FOREST RIDGE |
| OTHER | $950,000 | 43420 BLANTYRE CT | ASHBURN | LO7206267 | BELMONT LAND BAY |
| MEDIA | $389,900 | 43006 COULWOOD TER | BROADLANDS | LO7361873 | BROADLANDS SOUTH |
| MEDIA | $399,900 | 43036 PALLAN TER | BROADLANDS | LO7361526 | BROADLANDS SOUTH |
| OTHER | $475,000 | 40373 MILFORD DR | BROADLANDS | LO7187212 | BROADLANDS SOUTH |
| OTHER | $550,000 | 21352 MARSH CREEK DR | BROADLANDS | LO7341049 | BROADLANDS |
| OTHER | $679,999 | 42756 VESTALS GAP DR | BROADLANDS | LO7361086 | BROADLANDS |
| OTHER | $689,777 | 22107 WHISPERHILL CT | BROADLANDS | LO7336593 | BROADLANDS SOUTH |
| OTHER | $349,900 | 43454 LAIDLOW ST | CHANTILLY | LO7350006 | SOUTH RIDING |
| MEDIA | $355,000 | 25543 GWYNNETH SQ | CHANTILLY | LO7361347 | SOUTH RIDING |
| NEW | $360,000 | 25212 DUNVEGAN SQ | CHANTILLY | LO7361322 | SOUTH RIDING |
| OTHER | $675,000 | 25459 DABNER DR | CHANTILLY | LO7361670 | SOUTH RIDING |
| NEW | $724,900 | 24901 CASTLETON DR | CHANTILLY | LO7362151 | AVONLEA |
| OTHER | $735,000 | 26174 GLASGOW DR | CHANTILLY | LO7257093 | SOUTH RIDING |
| OTHER | $189,000 | 6 BURKE CIR | HAMILTON | LO7358234 | BUR-WIL HEIGHTS |
| OTHER | $614,900 | 105 LEVENBURY PL #105 | HAMILTON | LO7361223 | HAMILTON MEADOW |
| PARTY | $669,500 | 17702 KAREN HOPE CT | HAMILTON | LO7296275 | STONE EDEN FARM |
| OTHER | $725,000 | 38701 LAYCOCK FARM CT | HAMILTON | LO7361060 | HEATHER KNOLLS |
| OTHER | $129,500 | 673L CONSTELLATION SQ #673L | LEESBURG | LO7228619 | LEESBURG GATEWAY II |
| PRICE | $129,900 | 107 FORT EVANS RD SE #D | LEESBURG | LO7329994 | FOX CHAPEL |
| OTHER | $208,000 | 505 SUNSET VIEW TER SE #206 | LEESBURG | LO7362055 | STRATFORD CLUB |
| MEDIA | $212,000 | 19375 CYPRESS RIDGE TER #905 | LEESBURG | LO7355918 | RIVERBEND LEISURE WORLD |
| OTHER | $235,000 | 524 CURRANT TER NE | LEESBURG | LO7279436 | EXETER |
| OTHER | $249,900 | 156 OAK VIEW DR SE | LEESBURG | LO7197163 | OAK VIEW |
| OTHER | $269,500 | 584 KALMIA SQ NE | LEESBURG | LO7357774 | SYCAMORE HILL |
| OTHER | $269,900 | 822 VANDERBILT TER SE | LEESBURG | LO7361552 | TOWNES OF VANDERBILT |
| MEDIA | $284,900 | 594 KALMIA SQ NE | LEESBURG | LO7361078 | SYCAMORE HILL |
| OTHER | $304,500 | 18522 PINEVIEW SQ | LEESBURG | LO7361446 | SPRING LAKES |
| OTHER | $359,000 | 306 DEERPATH AVE SW | LEESBURG | LO7361238 | FOXRIDGE |
| OTHER | $369,000 | 18508 PINEVIEW SQ | LEESBURG | LO7326344 | SPRING LAKES |
| PRICE | $374,900 | 43801 LEES MILL SQ | LEESBURG | LO7290840 | LANSDOWNE ON THE POTOMAC |
| OTHER | $419,845 | 925 CHANCELLOR ST SW | LEESBURG | LO7321518 | LEESBURG CO CLB |
| OTHER | $429,900 | 327 OLD WATERFORD RD NW | LEESBURG | LO7360192 | AYRLEE |
| PRICE | $434,500 | 101 DALHART DR SE | LEESBURG | LO7318916 | EVERGREEN MEADOWS |
| OTHER | $449,675 | 43185 CARDSTON PL | LEESBURG | LO7362277 | POTOMAC STATION |
| PRICE | $459,900 | 15348 JAMES MONROE HWY | LEESBURG | LO7246279 | GUMS |
| OTHER | $595,000 | 20318 JAMES MONROE HWY | LEESBURG | LO7360123 | CZARNECKI |
| PRICE | $599,000 | 43337 SUGARBUSH CT | LEESBURG | LO7316060 | RIVER CREEK PH II |
| OTHER | $600,000 | 43703 BURNING SANDS TER | LEESBURG | LO7308887 | RIVER CREEK LAND BAY |
| OTHER | $634,990 | 43017 RUNNING RIDGE WAY | LEESBURG | LO7359549 | NORTHLAKE |
| OTHER | $679,990 | 24 CREEK BEND PL | LEESBURG | LO7343129 | GOOSE CREEK BEND |
| PRICE | $699,000 | 18401 EAGLE POINT SQ | LEESBURG | LO7334530 | RIVER CREEK LAND BAY |
| OTHER | $699,900 | 19043 COTON FARM CT | LEESBURG | LO7332150 | LANSDOWNE ON POTOMAC |
| OTHER | $699,900 | 44009 RIVERPOINT DR | LEESBURG | LO7297953 | LANSDOWNE ON THE POTOMAC |
| OTHER | $749,900 | 43243 CANAL CREEK PL | LEESBURG | LO7358990 | COTON COMMONS |
| PRICE | $824,900 | 19501 MILL DAM PL | LEESBURG | LO7329132 | LANSDOWNE ON THE POTOMAC |
| OTHER | $825,000 | 43816 RIVERPOINT DR | LEESBURG | LO7318716 | LANSDOWNE ON THE POTOMAC |
| OTHER | $864,900 | 19513 MILL DAM PL | LEESBURG | LO7319432 | LANSDOWNE ON THE POTOMAC |
| MEDIA | $989,900 | 18282 BUCCANEER TER | LEESBURG | LO7362175 | RIVER CREEK LAND BAY |
| NEW | $1,197,000 | 40925 ALYSHEBA DR | LEESBURG | LO7362139 | BEACON HILL |
| PARTY | $1,274,900 | 41342 RASPBERRY DR | LEESBURG | LO7296040 | RASPBERRY FALLS |
| MEDIA | $1,999,999 | 16413 JAMES MONROE HWY | LEESBURG | LO7356916 | WHITESTONE ESTATE |
| PARTY | $387,500 | 29 COOPER RUN ST | LOVETTSVILLE | LO7349424 | KINGSRIDGE |
| OTHER | $548,000 | 12068 LINDSEY CORNER LN | LOVETTSVILLE | LO7304706 | LINDSEY |
| MEDIA | $599,000 | 39301 TOLLHOUSE RD | LOVETTSVILLE | LO7325938 | HARDEY R DIV LOT 20A |
| OTHER | $679,500 | 12208 AXLINE RD | LOVETTSVILLE | LO7360940 | HETZEL |
| MEDIA | $749,900 | 38722 SIERRA LN | LOVETTSVILLE | LO7278872 | LOVE LAND |
| OTHER | $449,950 | 35053 NEWLIN CT | MIDDLEBURG | LO7356948 | SPRINGHILL |
| PRICE | $725,000 | 22404 CIDER SPRING PL | MIDDLEBURG | LO7266591 | APPLETON FARM ESTATES |
| OTHER | $670,000 | 16906 OLD WATERFORD RD | PAEONIAN SPRINGS | LO7361815 | PAEONIAN SPRINGS |
| OTHER | $464,900 | 106 GLADE ST | POTOMAC FALLS | LO7341174 | ENVIRONS |
| OTHER | $599,000 | 47643 MID SURREY SQ | POTOMAC FALLS | LO7271489 | CASCADES |
| PARTY | $325,000 | 600 COUNTRY CLUB DR W | PURCELLVILLE | LO7340293 | PURCELLVILLE |
| OTHER | $365,000 | 15950 ASHBURY CHURCH RD | PURCELLVILLE | LO7298781 | NEAR SHORT HILL |
| PARTY | $409,000 | 304 CHINCOTEAGUE CT | PURCELLVILLE | LO7348536 | OLD DOMINION VALLEY |
| PRICE | $699,900 | 37949 SAYRE CT | PURCELLVILLE | LO7336227 | BROWNS FARM |
| MEDIA | $2,295,000 | 35170 POOR HOUSE RD | ROUND HILL | LO7330696 | INNISFREE |
| MEDIA | $2,575,000 | 35170 POOR HOUSE RD | ROUND HILL | LO7329764 | INNISFREE |
| OTHER | $293,995 | 42884 CONRAD TER | SOUTH RIDING | LO7295694 | SOUTH RIDING |
| OTHER | $313,995 | 42882 CONRAD TER | SOUTH RIDING | LO7295637 | SOUTH RIDING |
| OTHER | $324,995 | 42878 CONRAD TER | SOUTH RIDING | LO7295797 | SOUTH RIDING |
| OTHER | $325,995 | 25094 LOMAX TER | SOUTH RIDING | LO7357276 | SOUTH RIDING |
| OTHER | $326,779 | 42902 CONRAD TER | SOUTH RIDING | LO7361789 | SOUTH RIDING |
| NEW | $359,888 | 42971 ASTELL ST | SOUTH RIDING | LO7362014 | SOUTH RIDING |
| MEDIA | $735,000 | 43256 VALIANT DR | SOUTH RIDING | LO7361823 | SOUTH RIDING |
| OTHER | $799,900 | 43128 VALIANT DR | SOUTH RIDING | LO7360666 | SOUTH RIDING |
| PARTY | $109,900 | 138 EDINBURGH SQ #138 | STERLING | LO7350964 | PROVIDENCE VILLAGE |
| OTHER | $150,000 | 702 ALDER AVE | STERLING | LO7358591 | STERLING PARK |
| OTHER | $189,750 | 83 BICKEL CT | STERLING | LO7339592 | COUNTRYSIDE |
| OTHER | $235,000 | 1108 CULPEPER RD | STERLING | LO7361755 | STERLING PARK |
| NEW | $244,900 | 43 WEDGEDALE DR | STERLING | LO7362365 | SUGARLAND RUN |
| PRICE | $266,000 | 45579 HUTCHENS SQ | STERLING | LO7203895 | PEACE PLANTATION II |
| OTHER | $279,000 | 601 ALDER AVE | STERLING | LO7347560 | STERLING PARK |
| MEDIA | $290,000 | 46933 RABBITRUN TER | STERLING | LO7361044 | FOX CREEK |
| OTHER | $290,000 | 107 POPLAR RD E | STERLING | LO7362143 | STERLING PARK |
| OTHER | $304,900 | 21084 POTOMAC VIEW RD | STERLING | LO7341320 | PROVIDENCE |
| MEDIA | $314,900 | 112 HOPELAND LN | STERLING | LO7361605 | SUGARLAND RUN |
| OTHER | $325,000 | 21051 THOREAU CT | STERLING | LO7329007 | WOODLAND VILLAGE |
| PRICE | $328,000 | 45417 FELLOWS ST | STERLING | LO7259220 | BROAD RUN FARMS |
| OTHER | $340,000 | 20528 BLUE HERON TER | STERLING | LO7298699 | JEFFERSON VILLAGE TH |
| OTHER | $344,000 | 20568 WILLOUGHBY SQ #69 | STERLING | LO7312085 | CASCADES |
| OTHER | $359,900 | 47375 DARKHOLLOW FALLS TER | STERLING | LO7361636 | GREAT FALLS CHASE |
| PRICE | $369,000 | 7 WOOD OWL CT | STERLING | LO7331771 | CARDINAL GLEN |
| MEDIA | $387,500 | 47667 SANDBANK SQ | STERLING | LO7358693 | CASCADES |
| OTHER | $390,000 | 20356 BURNLEY SQ | STERLING | LO7359353 | POTOMAC LAKES |
| MEDIA | $394,500 | 47680 SANDBANK SQ | STERLING | LO7361528 | CASCADES |
| OTHER | $419,000 | 20354 HAWICK TER | STERLING | LO7327753 | LOWES ISLAND |
| PARTY | $450,000 | 508 STONEY CREEK CT | STERLING | LO7324437 | SENECA RIDGE |
| MEDIA | $489,900 | 116 HAMILTON RD | STERLING | LO7362110 | COUNTRYSIDE |
| MEDIA | $515,000 | 317 SILVER RIDGE DR | STERLING | LO7361564 | SENECA RIDGE |
| MEDIA | $530,000 | 47529 SAULTY DR | STERLING | LO7361287 | CASCADES |
| NEW | $620,000 | 23268 ROGERDALE PL | STERLING | LO7362077 | LOUDOUN VALLEY ESTATES |
| MEDIA | $625,000 | 20558 CHAPIN CT | STERLING | LO7361682 | POTOMAC LAKES |
| OTHER | $699,000 | 47565 COMPTON CIR | STERLING | LO7326885 | CASCADES |
| OTHER | $829,000 | 47762 HAMMERSTONE WAY | STERLING | LO7337788 | CASCADES |
| MEDIA | $695,000 | 40152 MAIN ST | WATERFORD | LO7325740 | WATERFORD |
| PRICE | $729,000 | 15737 TRAPSHIRE CT | WATERFORD | LO7353535 | DIV OF ROSEMONT FARM |
| OTHER | $1,250,000 | 39666 OLD WHEATLAND RD | WATERFORD | LO7350540 | WATERFORD |
| PRICE | $1,599,000 | 15197 CLOVER HILL RD | WATERFORD | LO7354234 | WATERFORD |
Each office Independently owned and operated
RE/MAX Regency
403 Holiday Ct.
Warrenton VA
20186
(540)341-1000
Additional Disclaimer Information..
http://www.DcMetroRealEstateTeam.com
http://www.NorthernVaShortSales.com/
http://www.remaxallinteam.com/
http://www.allinteamremax.com/
http://www.2hdb.com/allinteamremax/
http://www.searchnorthernvahomes.com/
http://www.searchculpeperhomes.com/
http://www.southriding-realestate.com/
http://www.aldie-realestate.com/
http://www.purcellville-loudoun-real-estate-and-homes.com/
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Information Deemed Reliable But Not Guaranteed.
Some real estate firms do not participate in Broker Reciprocity and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Each office Independently owned and operated
Tags: 2hdb.com/allinteamremax, allinteam, allinteam.com, allinteamremax.com, ashburn, Bank of America, belmont country club, brambleton, culpeper, culpeper real estate, danny tuggle, dcmetrorealestateteam.com, dominion valley, Don Winland, fairfax, fauquier, fauquier real estate, Foreclosure, gainesville, haymarket, HOMES FOR SALE, lake manassas, lansdowne, leesburg, Loudoun, manassas, Northern Virginia, piedmont, prince william, RE/MAX, real estate, Regular Sale, remax regency, remax.com, remaxallinteam.com, REO, shannon hrabe, SHAWN PEACHER, short sale, warrenton real estate, woodbridge